Usage Statistics for www.cgijeddah.com

Summary Period: January 2009
Generated 01-Feb-2009 04:25 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 223631
Total Files 167301
Total Pages 85623
Total Visits 31726
Total KBytes 9782788
Total Unique Sites 19857
Total Unique URLs 2582
Total Unique Referrers 1689
Total Unique User Agents 3323
. Avg Max
Hits per Hour 300 874
Hits per Day 7213 9260
Files per Day 5396 6795
Pages per Day 2762 3373
Sites per Day 640 1083
Visits per Day 1023 1244
KBytes per Day 315574 406275
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 74.81% 167301
Code 206 - Partial Content 2.73% 6094
Code 301 - Moved Permanently 0.01% 27
Code 302 - Found 3.66% 8188
Code 304 - Not Modified 7.90% 17659
Code 401 - Unauthorized 0.01% 29
Code 403 - Forbidden 0.07% 146
Code 404 - Not Found 10.52% 23525
Code 406 - Not Acceptable 0.08% 171
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.11% 244
Code 501 - Not Implemented 0.11% 245

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 7302 3.27% 5421 3.24% 2811 3.28% 904 2.85% 697 3.51% 249442 2.55%
2 7714 3.45% 5620 3.36% 2761 3.22% 1007 3.17% 840 4.23% 311594 3.19%
3 7734 3.46% 5555 3.32% 2840 3.32% 993 3.13% 772 3.89% 295236 3.02%
4 7585 3.39% 5605 3.35% 2912 3.40% 947 2.98% 729 3.67% 283412 2.90%
5 9017 4.03% 6795 4.06% 3307 3.86% 1244 3.92% 1035 5.21% 406275 4.15%
6 8736 3.91% 6439 3.85% 3373 3.94% 1207 3.80% 1056 5.32% 367501 3.76%
7 9260 4.14% 6765 4.04% 3286 3.84% 1181 3.72% 1009 5.08% 362702 3.71%
8 6873 3.07% 5072 3.03% 2539 2.97% 1009 3.18% 867 4.37% 308628 3.15%
9 6803 3.04% 5231 3.13% 2731 3.19% 958 3.02% 835 4.21% 361657 3.70%
10 7500 3.35% 5801 3.47% 2988 3.49% 1009 3.18% 806 4.06% 270020 2.76%
11 6307 2.82% 4805 2.87% 2443 2.85% 838 2.64% 662 3.33% 264279 2.70%
12 8469 3.79% 6584 3.94% 2993 3.50% 1206 3.80% 1065 5.36% 375929 3.84%
13 7732 3.46% 6077 3.63% 2757 3.22% 1120 3.53% 992 5.00% 319420 3.27%
14 6236 2.79% 4854 2.90% 2291 2.68% 1001 3.16% 878 4.42% 297652 3.04%
15 5845 2.61% 4265 2.55% 2266 2.65% 1046 3.30% 957 4.82% 312109 3.19%
16 5194 2.32% 3881 2.32% 2172 2.54% 885 2.79% 813 4.09% 256781 2.62%
17 7758 3.47% 5717 3.42% 3168 3.70% 1008 3.18% 854 4.30% 313619 3.21%
18 6244 2.79% 4506 2.69% 2620 3.06% 801 2.52% 680 3.42% 305330 3.12%
19 8130 3.64% 6123 3.66% 3271 3.82% 1220 3.85% 1083 5.45% 365519 3.74%
20 7353 3.29% 5568 3.33% 2852 3.33% 1195 3.77% 1051 5.29% 374536 3.83%
21 8264 3.70% 6189 3.70% 3122 3.65% 1223 3.85% 1044 5.26% 347095 3.55%
22 6090 2.72% 4483 2.68% 2318 2.71% 986 3.11% 860 4.33% 278816 2.85%
23 5157 2.31% 3667 2.19% 1957 2.29% 846 2.67% 783 3.94% 251915 2.58%
24 7744 3.46% 6227 3.72% 3247 3.79% 972 3.06% 826 4.16% 305113 3.12%
25 6276 2.81% 4732 2.83% 2310 2.70% 821 2.59% 671 3.38% 238806 2.44%
26 8185 3.66% 6304 3.77% 3214 3.75% 1035 3.26% 859 4.33% 330084 3.37%
27 7517 3.36% 5601 3.35% 2727 3.18% 1128 3.56% 979 4.93% 348339 3.56%
28 7807 3.49% 5630 3.37% 2780 3.25% 1111 3.50% 990 4.99% 316286 3.23%
29 6142 2.75% 4517 2.70% 2527 2.95% 1027 3.24% 927 4.67% 362908 3.71%
30 5493 2.46% 4005 2.39% 2272 2.65% 947 2.98% 845 4.26% 292581 2.99%
31 7164 3.20% 5262 3.15% 2768 3.23% 979 3.09% 806 4.06% 309206 3.16%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4992 2.23% 118 3682 2.20% 68 2122 2.48% 6907 214102 2.19%
1 145 4525 2.02% 111 3455 2.07% 72 2234 2.61% 5315 164777 1.68%
2 118 3687 1.65% 82 2543 1.52% 56 1758 2.05% 4912 152264 1.56%
3 132 4092 1.83% 96 2998 1.79% 75 2327 2.72% 5514 170935 1.75%
4 97 3012 1.35% 68 2138 1.28% 52 1623 1.90% 4041 125263 1.28%
5 109 3394 1.52% 74 2319 1.39% 56 1746 2.04% 5212 161566 1.65%
6 155 4810 2.15% 103 3209 1.92% 73 2265 2.65% 7718 239273 2.45%
7 235 7302 3.27% 171 5306 3.17% 95 2965 3.46% 10487 325102 3.32%
8 335 10389 4.65% 245 7609 4.55% 126 3923 4.58% 14852 460424 4.71%
9 480 14896 6.66% 363 11264 6.73% 170 5287 6.17% 20892 647649 6.62%
10 491 15232 6.81% 373 11573 6.92% 172 5348 6.25% 22698 703629 7.19%
11 489 15175 6.79% 369 11462 6.85% 175 5436 6.35% 20861 646681 6.61%
12 473 14690 6.57% 359 11145 6.66% 169 5249 6.13% 21660 671466 6.86%
13 472 14650 6.55% 359 11135 6.66% 166 5153 6.02% 22341 692574 7.08%
14 425 13199 5.90% 323 10015 5.99% 156 4859 5.67% 18886 585481 5.98%
15 436 13536 6.05% 336 10430 6.23% 153 4750 5.55% 19390 601082 6.14%
16 399 12397 5.54% 302 9382 5.61% 146 4549 5.31% 18197 564100 5.77%
17 371 11515 5.15% 282 8770 5.24% 128 3995 4.67% 16324 506058 5.17%
18 330 10258 4.59% 242 7506 4.49% 119 3716 4.34% 14218 440747 4.51%
19 359 11153 4.99% 268 8308 4.97% 127 3939 4.60% 14367 445368 4.55%
20 312 9700 4.34% 238 7379 4.41% 116 3626 4.23% 12007 372225 3.80%
21 254 7900 3.53% 188 5848 3.50% 101 3159 3.69% 10911 338252 3.46%
22 227 7060 3.16% 168 5221 3.12% 88 2758 3.22% 9122 282790 2.89%
23 195 6067 2.71% 148 4604 2.75% 91 2836 3.31% 8741 270979 2.77%

Top 50 of 2582 Total URLs
# Hits KBytes URL
1 9864 4.41% 90115 0.92% /cgijed/statmenu3.js
2 9748 4.36% 288103 2.95% /cgijed/statmenu.js
3 6987 3.12% 5025 0.05% /cgijed/
4 6370 2.85% 273674 2.80% /cgijed/en_index_files/en_main.htm
5 5392 2.41% 30215 0.31% /cgijed/en_index_files/en_main_files/mnu.css
6 5352 2.39% 10784 0.11% /cgijed/en_index_files/en_main_files/mnu.js
7 5311 2.37% 1667512 17.05% /pin_codes_of_various_cities-india.htm
8 4518 2.02% 47287 0.48% /cgijed/Haj.xml
9 3459 1.55% 625828 6.40% /com-top100companiess.htm
10 1769 0.79% 134714 1.38% /cgijed/COMM/Indian Eco
11 1575 0.70% 470430 4.81% /cgijed/publication/Indo-saudi.pdf
12 1259 0.56% 176528 1.80% /cgijed/CGIJ.xml
13 905 0.40% 37910 0.39% /cgijed/Passport/forms/eap-1.pdf
14 773 0.35% 51828 0.53% /cgijed/COMM/Market-Report-on-Rice.pdf
15 646 0.29% 28474 0.29% /cgijed/Passport/passport.htm
16 639 0.29% 4883 0.05% /cgijed/Passport/forms.htm
17 616 0.28% 208978 2.14% /cgijed/publication/comm-bulletin/April-2008.pdf
18 602 0.27% 7539 0.08% /cgijed/HAJ.xml
19 581 0.26% 1492 0.02% /cgijed/Passport/word.bmp
20 561 0.25% 62372 0.64% /cgijed/COMM/Saudi Eco
21 538 0.24% 27592 0.28% /cgijed/visa-ppt-outsourcing.htm
22 523 0.23% 57863 0.59% /cgijed/Passport/services.htm
23 523 0.23% 14303 0.15% /cgijed/visa/visa.htm
24 521 0.23% 10636 0.11% /cgijed/HAJ/HAJ-PRESSREL.HTM
25 489 0.22% 58172 0.59% /cgijed/comm/business/top100.htm
26 487 0.22% 5587 0.06% /cgijed/Passport/forms_doc.htm
27 475 0.21% 20986 0.21% /cgijed/Passport/contours.htm
28 449 0.20% 30516 0.31% /cgijed/Passport/forms/EAP-1.doc
29 444 0.20% 98 0.00% /
30 410 0.18% 24191 0.25% /cgijed/haj/haj.htm
31 407 0.18% 7442 0.08% /cgijed/PRESS/contactus.htm
32 385 0.17% 36054 0.37% /cgijed/COMM/Market Report TEA.pdf
33 383 0.17% 50564 0.52% /cgijed/publication/Indianews/June-2008.pdf
34 368 0.16% 36043 0.37% /cgijed/COMM/bilateral/ICKSA.htm
35 363 0.16% 10422 0.11% /cgijed/comm/business/bus13.htm
36 354 0.16% 2803 0.03% /nriform.asp
37 319 0.14% 6898 0.07% /cgijed/nri/oci overview.htm
38 314 0.14% 13974 0.14% /cgijed/passport/passport.htm
39 308 0.14% 7540 0.08% /cgijed/HAJ/contacts.HTM
40 307 0.14% 68536 0.70% /cgijed/Welfare/CW Forms/emp_agreem.pdf
41 307 0.14% 5644 0.06% /cgijed/press/contactus.htm
42 295 0.13% 2370 0.02% /cgijed/visa/visaforms.htm
43 293 0.13% 22341 0.23% /cgijed/Welfare/deathbooklet.htm
44 284 0.13% 53230 0.54% /cgijed/comm/business/bus18.htm
45 281 0.13% 16267 0.17% /cgijed/visa/visaform/visasaudi.htm
46 271 0.12% 9303 0.10% /cgijed/whats_new.htm
47 269 0.12% 28063 0.29% /cgijed/comm/business/bus7.htm
48 252 0.11% 202 0.00% /lib.js
49 251 0.11% 42953 0.44% /cgijed/comm/business/bus5.htm
50 248 0.11% 28603 0.29% /cgijed/passport/services.htm

Top 10 of 2582 Total URLs By KBytes
# Hits KBytes URL
1 5311 2.37% 1667512 17.05% /pin_codes_of_various_cities-india.htm
2 3459 1.55% 625828 6.40% /com-top100companiess.htm
3 1575 0.70% 470430 4.81% /cgijed/publication/Indo-saudi.pdf
4 9748 4.36% 288103 2.95% /cgijed/statmenu.js
5 6370 2.85% 273674 2.80% /cgijed/en_index_files/en_main.htm
6 616 0.28% 208978 2.14% /cgijed/publication/comm-bulletin/April-2008.pdf
7 165 0.07% 196965 2.01% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
8 1259 0.56% 176528 1.80% /cgijed/CGIJ.xml
9 83 0.04% 164483 1.68% /cgijed/TOURS/AL HIND TOURS AND TRAVELS,KERALA.htm
10 1769 0.79% 134714 1.38% /cgijed/COMM/Indian Eco

Top 30 of 1094 Total Entry Pages
# Hits Visits URL
1 444 0.20% 6101 19.48% /
2 5311 2.37% 4614 14.73% /pin_codes_of_various_cities-india.htm
3 3459 1.55% 2539 8.11% /com-top100companiess.htm
4 4518 2.02% 2204 7.04% /cgijed/Haj.xml
5 6987 3.12% 907 2.90% /cgijed/
6 1259 0.56% 814 2.60% /cgijed/CGIJ.xml
7 602 0.27% 558 1.78% /cgijed/HAJ.xml
8 6370 2.85% 364 1.16% /cgijed/en_index_files/en_main.htm
9 561 0.25% 337 1.08% /cgijed/COMM/Saudi Eco
10 1769 0.79% 332 1.06% /cgijed/COMM/Indian Eco
11 368 0.16% 298 0.95% /cgijed/COMM/bilateral/ICKSA.htm
12 489 0.22% 273 0.87% /cgijed/comm/business/top100.htm
13 319 0.14% 227 0.72% /cgijed/nri/oci overview.htm
14 363 0.16% 214 0.68% /cgijed/comm/business/bus13.htm
15 232 0.10% 200 0.64% /std-codes-india.htm
16 284 0.13% 198 0.63% /cgijed/comm/business/bus18.htm
17 293 0.13% 180 0.57% /cgijed/Welfare/deathbooklet.htm
18 226 0.10% 172 0.55% /cgijed/COMM/Business visas/business visa to India.htm
19 219 0.10% 164 0.52% /cgijed/COMM/tax-structure-ksa.htm
20 523 0.23% 159 0.51% /cgijed/Passport/services.htm
21 227 0.10% 147 0.47% /cgijed/comm/business/weblinks.htm
22 243 0.11% 146 0.47% /cgijed/COMM/Business visas/business visa to KSA.htm
23 232 0.10% 142 0.45% /cgijed/publication/basiceng/complete.htm
24 251 0.11% 140 0.45% /cgijed/comm/business/bus5.htm
25 269 0.12% 135 0.43% /cgijed/comm/business/bus7.htm
26 410 0.18% 134 0.43% /cgijed/haj/haj.htm
27 165 0.07% 132 0.42% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
28 230 0.10% 131 0.42% /cgijed/comm/business/bus12.htm
29 646 0.29% 127 0.41% /cgijed/Passport/passport.htm
30 245 0.11% 120 0.38% /search.asp

Top 15 of 1125 Total Exit Pages
# Hits Visits URL
1 5311 2.37% 4619 14.76% /pin_codes_of_various_cities-india.htm
2 6370 2.85% 2643 8.44% /cgijed/en_index_files/en_main.htm
3 3459 1.55% 2569 8.21% /com-top100companiess.htm
4 4518 2.02% 2166 6.92% /cgijed/Haj.xml
5 444 0.20% 1678 5.36% /
6 1259 0.56% 862 2.75% /cgijed/CGIJ.xml
7 6987 3.12% 782 2.50% /cgijed/
8 602 0.27% 523 1.67% /cgijed/HAJ.xml
9 1769 0.79% 350 1.12% /cgijed/COMM/Indian Eco
10 561 0.25% 333 1.06% /cgijed/COMM/Saudi Eco
11 489 0.22% 292 0.93% /cgijed/comm/business/top100.htm
12 368 0.16% 284 0.91% /cgijed/COMM/bilateral/ICKSA.htm
13 538 0.24% 240 0.77% /cgijed/visa-ppt-outsourcing.htm
14 523 0.23% 238 0.76% /cgijed/Passport/services.htm
15 523 0.23% 231 0.74% /cgijed/visa/visa.htm

Top 50 of 19857 Total Sites
# Hits Files KBytes Visits Hostname
1 3053 1.37% 2805 1.68% 309262 3.16% 122 0.38% 72.30.142.168
2 2435 1.09% 455 0.27% 57202 0.58% 251 0.79% 66.249.71.18
3 2317 1.04% 478 0.29% 42103 0.43% 275 0.87% 66.249.71.16
4 2294 1.03% 2020 1.21% 40993 0.42% 88 0.28% 93.178.12.186
5 2278 1.02% 494 0.30% 61702 0.63% 267 0.84% 66.249.71.17
6 1764 0.79% 1491 0.89% 32971 0.34% 111 0.35% 212.102.0.101
7 1654 0.74% 1201 0.72% 109410 1.12% 178 0.56% 86.96.227.90
8 1539 0.69% 1251 0.75% 22275 0.23% 94 0.30% 212.62.120.219
9 1474 0.66% 1018 0.61% 23404 0.24% 96 0.30% 212.62.97.21
10 1374 0.61% 1013 0.61% 25514 0.26% 101 0.32% 212.62.97.20
11 1291 0.58% 1291 0.77% 16332 0.17% 528 1.66% 195.189.142.198
12 1221 0.55% 755 0.45% 10344 0.11% 20 0.06% 71.170.189.204
13 1145 0.51% 1003 0.60% 89579 0.92% 38 0.12% 72.30.142.165
14 942 0.42% 691 0.41% 90257 0.92% 119 0.38% 195.229.237.39
15 784 0.35% 663 0.40% 13842 0.14% 62 0.20% 77.64.4.76
16 733 0.33% 575 0.34% 15556 0.16% 67 0.21% 212.71.32.95
17 732 0.33% 530 0.32% 13998 0.14% 68 0.21% 212.71.32.94
18 729 0.33% 623 0.37% 19590 0.20% 52 0.16% 213.230.9.22
19 695 0.31% 607 0.36% 88442 0.90% 153 0.48% 67.195.37.126
20 645 0.29% 489 0.29% 20709 0.21% 106 0.33% 212.107.116.236
21 635 0.28% 243 0.15% 20274 0.21% 49 0.15% 66.249.71.34
22 630 0.28% 237 0.14% 25229 0.26% 52 0.16% 66.249.71.35
23 595 0.27% 534 0.32% 50585 0.52% 33 0.10% 72.30.142.112
24 590 0.26% 230 0.14% 22814 0.23% 57 0.18% 66.249.71.33
25 584 0.26% 509 0.30% 49547 0.51% 20 0.06% 74.6.18.224
26 578 0.26% 430 0.26% 12100 0.12% 30 0.09% 78.93.15.33
27 574 0.26% 513 0.31% 9579 0.10% 1 0.00% 41.208.132.220
28 566 0.25% 405 0.24% 11750 0.12% 69 0.22% 212.116.219.81
29 561 0.25% 555 0.33% 7033 0.07% 522 1.65% 74.220.215.250
30 521 0.23% 405 0.24% 9866 0.10% 37 0.12% 212.62.97.23
31 517 0.23% 311 0.19% 17078 0.17% 167 0.53% 66.235.124.82
32 504 0.23% 345 0.21% 48522 0.50% 1 0.00% 93.158.151.24
33 501 0.22% 499 0.30% 8115 0.08% 26 0.08% 94.96.98.167
34 484 0.22% 480 0.29% 40663 0.42% 255 0.80% 72.14.199.41
35 476 0.21% 285 0.17% 4971 0.05% 67 0.21% 59.90.168.6
36 461 0.21% 380 0.23% 7540 0.08% 31 0.10% 78.93.66.169
37 460 0.21% 391 0.23% 16187 0.17% 61 0.19% 212.102.0.104
38 450 0.20% 346 0.21% 13154 0.13% 57 0.18% 212.116.219.82
39 436 0.19% 311 0.19% 11232 0.11% 49 0.15% 212.107.116.240
40 436 0.19% 398 0.24% 17838 0.18% 36 0.11% 212.76.77.86
41 430 0.19% 362 0.22% 23546 0.24% 64 0.20% 212.107.116.232
42 425 0.19% 351 0.21% 11149 0.11% 47 0.15% 212.107.116.244
43 421 0.19% 329 0.20% 18919 0.19% 65 0.20% 212.107.116.234
44 419 0.19% 299 0.18% 10727 0.11% 45 0.14% 212.11.191.18
45 410 0.18% 318 0.19% 6737 0.07% 37 0.12% 212.102.0.102
46 393 0.18% 0 0.00% 175 0.00% 392 1.24% 220.181.32.22
47 393 0.18% 362 0.22% 12550 0.13% 2 0.01% 38.100.8.50
48 365 0.16% 0 0.00% 169 0.00% 364 1.15% 61.135.168.39
49 365 0.16% 350 0.21% 29067 0.30% 184 0.58% 72.14.199.39
50 360 0.16% 262 0.16% 7076 0.07% 31 0.10% 89.147.0.108

Top 10 of 19857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3053 1.37% 2805 1.68% 309262 3.16% 122 0.38% 72.30.142.168
2 1654 0.74% 1201 0.72% 109410 1.12% 178 0.56% 86.96.227.90
3 942 0.42% 691 0.41% 90257 0.92% 119 0.38% 195.229.237.39
4 1145 0.51% 1003 0.60% 89579 0.92% 38 0.12% 72.30.142.165
5 695 0.31% 607 0.36% 88442 0.90% 153 0.48% 67.195.37.126
6 2278 1.02% 494 0.30% 61702 0.63% 267 0.84% 66.249.71.17
7 313 0.14% 278 0.17% 58345 0.60% 66 0.21% 67.195.37.108
8 2435 1.09% 455 0.27% 57202 0.58% 251 0.79% 66.249.71.18
9 595 0.27% 534 0.32% 50585 0.52% 33 0.10% 72.30.142.112
10 584 0.26% 509 0.30% 49547 0.51% 20 0.06% 74.6.18.224

Top 50 of 1689 Total Referrers
# Hits Referrer
1 8615 3.85% http://www.google.co.in/search
2 6554 2.93% http://www.google.com/search
3 739 0.33% http://www.google.co.uk/search
4 678 0.30% http://www.google.com.sa/search
5 497 0.22% http://search.yahoo.com/search
6 384 0.17% http://www.google.com.pk/search
7 323 0.14% http://search.live.com/results.aspx
8 278 0.12% http://www.google.ae/search
9 274 0.12% http://209.85.229.132/search
10 257 0.11% http://in.search.yahoo.com/search
11 244 0.11% http://74.125.77.132/search
12 215 0.10% http://search.msn.com/results.aspx
13 202 0.09% http://www.indianembassy.org.sa/
14 164 0.07% http://www.google.ca/search
15 146 0.07% http://www.4mysearch.com/hyy-t-wmw-sst-Hkwmy/mwq-lsfrt/
16 143 0.06% http://images.google.com/imgres
17 142 0.06% http://www.worldmuslimmedia.com/
18 124 0.06% http://www.soso.com/q
19 114 0.05% http://www.google.fr/search
20 107 0.05% http://www.google.com.ph/search
21 106 0.05% http://www.google.co.za/search
22 102 0.05% http://www.google.com.au/search
23 97 0.04% http://72.14.235.132/search
24 93 0.04% http://www.google.com/custom
25 91 0.04% http://74.125.95.132/search
26 89 0.04% http://74.125.113.132/search
27 83 0.04% http://www.google.de/search
28 81 0.04% http://www.google.com.sg/search
29 79 0.04% http://www.google.com.my/search
30 78 0.03% http://images.google.co.in/imgres
31 78 0.03% http://www.gulfjobsites.com/jobs/Top_Companies/452.shtml
32 77 0.03% http://203.208.33.101/translate_c
33 77 0.03% http://209.85.175.132/search
34 76 0.03% http://209.85.129.132/search
35 72 0.03% http://www.hajjtn.org/
36 71 0.03% http://www.indiaksa.com/products/products.htm
37 70 0.03% http://209.85.153.100/translate_c
38 68 0.03% http://www.google.lk/search
39 65 0.03% http://127.0.0.1:4664/preview
40 63 0.03% http://www.google.com.tr/search
41 57 0.03% http://www.indiaksa.com/news/news.htm
42 56 0.03% http://www.google.it/search
43 56 0.03% http://www.ultraorganizer.com/google_pagerank.php
44 49 0.02% http://www.google.com.qa/search
45 48 0.02% http://www.google.com.eg/search
46 45 0.02% http://saudiarabia.roro44.com/website-587.html
47 45 0.02% http://www.google.com.kw/search
48 42 0.02% http://www.followsite.com/bot.html
49 42 0.02% http://www.indianembassy.org.sa/Pages/AboutUs/AboutTheEmbassy.htm
50 41 0.02% http://74.125.47.132/search

Top 40 of 9114 Total Search Strings
# Hits Search String
1 430 2.31% cgijeddah
2 355 1.90% indian consulate jeddah
3 248 1.33% indian embassy jeddah
4 223 1.20% companies in saudi arabia
5 190 1.02% cgi jeddah
6 149 0.80% www.cgijeddah.com
7 138 0.74% top 100 companies in saudi arabia
8 133 0.71% jeddah
9 126 0.68% consulate general of india jeddah
10 118 0.63% lucknow pin code
11 91 0.49% cgijeddah.com
12 83 0.45% jeddah saudi arabia
13 79 0.42% indian embassy in jeddah
14 74 0.40% consulate general of india
15 70 0.38% ibef
16 69 0.37% indian consulate in jeddah
17 67 0.36% top companies in saudi arabia
18 60 0.32% gurgaon pin code
19 53 0.28% saudi consulate in india
20 52 0.28% it companies in saudi arabia
21 50 0.27% bhubaneswar pin code
22 49 0.26% sagia
23 47 0.25% agra pin code
24 47 0.25% aurangabad pin code
25 46 0.25% top saudi companies
26 42 0.23% jawazat
27 42 0.23% warangal pin code
28 40 0.21% akbar travels mumbai
29 40 0.21% pin codes of indian cities
30 39 0.21% saudi consulate
31 39 0.21% saudi embassy india
32 37 0.20% ghaziabad pin code
33 36 0.19% www.cgijeddahcom
34 35 0.19% anantapur pin code
35 35 0.19% saudi arabia company
36 34 0.18% hubli pin code
37 33 0.18% saudi arabia embassy in india
38 32 0.17% company in saudi arabia
39 30 0.16% indian consulate saudi arabia
40 30 0.16% saudi consulate india

Top 30 of 3323 Total User Agents
# Hits User Agent
1 90937 40.66% Microsoft Internet Explorer 6
2 56796 25.40% Microsoft Internet Explorer 7
3 21469 9.60% Firefox 3
4 10658 4.77% Internet Explorer 5.0
5 9490 4.24% Spider: yahoo.com
6 5396 2.41% Firefox 2
7 3876 1.73% Safari (OSX)
8 3458 1.55% Opera
9 3036 1.36% Netscape
10 2931 1.31% Microsoft Internet Explorer 8
11 1645 0.74% Firefox 1
12 947 0.42% Spider: Baidu.com
13 887 0.40% Spider: Voila.com
14 833 0.37% Spider: Google.com
15 712 0.32% Spider: Teoma
16 709 0.32% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=519259619722749426)
17 699 0.31% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=11329405837737248010)
18 677 0.30% Spider: MSN.com
19 639 0.29% Microsoft Data Access Internet Publishing Provider Protocol Discovery
20 561 0.25% lilina 0.7 (+http://lilina.sf.net/)
21 504 0.23% Yandex/1.01.001 (compatible; Win16; I)
22 457 0.20% Proxy: DA
23 393 0.18% panscient.com
24 380 0.17% Device: Nokia Mobile Phone
25 341 0.15% Internet Explorer 5.5 (Windows)
26 324 0.14% Programming: Microsoft FrontPage)
27 322 0.14% Microsoft Office Protocol Discovery
28 316 0.14% Internet Explorer 5.01
29 287 0.13% LinguaBot/v0.001-dev (MultiLinual Sarch Engine v0.001; LinguSeek; admin at linguaseek dot com)
30 250 0.11% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for January 2009

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 78898 35.28% 63918 38.21% 1986049 20.30% Saudi Arabia
2 67140 30.02% 53808 32.16% 3601158 36.81% India
3 35679 15.95% 23295 13.92% 2075764 21.22% United States
4 5084 2.27% 4125 2.47% 259146 2.65% Great Britain (UK)
5 3800 1.70% 2803 1.68% 293136 3.00% United Arab Emirates
6 2622 1.17% 2039 1.22% 139120 1.42% Pakistan
7 2332 1.04% 960 0.57% 70499 0.72% China
8 2026 0.91% 1671 1.00% 60033 0.61% France
9 1957 0.88% 1512 0.90% 107418 1.10% Canada
10 1543 0.69% 1490 0.89% 23910 0.24% Norway
11 1294 0.58% 955 0.57% 45867 0.47% Germany
12 1038 0.46% 806 0.48% 42751 0.44% Philippines
13 946 0.42% 817 0.49% 44798 0.46% Singapore
14 916 0.41% 810 0.48% 22670 0.23% Senegal
15 879 0.39% 751 0.45% 44020 0.45% Cote D'Ivoire (Ivory Coast)
16 854 0.38% 730 0.44% 55216 0.56% South Africa
17 850 0.38% 581 0.35% 63294 0.65% Russian Federation
18 777 0.35% 604 0.36% 29961 0.31% Netherlands
19 757 0.34% 626 0.37% 38324 0.39% Australia
20 745 0.33% 576 0.34% 49450 0.51% Malaysia
21 665 0.30% 476 0.28% 35133 0.36% Egypt
22 634 0.28% 527 0.32% 63264 0.65% Spain
23 617 0.28% 436 0.26% 29952 0.31% Lebanon
24 610 0.27% 492 0.29% 37905 0.39% Nigeria
25 551 0.25% 473 0.28% 18187 0.19% Hong Kong
26 501 0.22% 391 0.23% 36620 0.37% Kuwait
27 499 0.22% 390 0.23% 25701 0.26% Asia/Pacific Region
28 462 0.21% 352 0.21% 24563 0.25% Italy
29 456 0.20% 379 0.23% 50461 0.52% Qatar
30 426 0.19% 351 0.21% 14905 0.15% Ghana


Generated by Webalizer Version 2.20